سیلندر پنوماتیک CXS (Φ۶-Φ۳۲) Twin Rod
سیلندر پنوماتیک CXS (Φ۶-Φ۳۲) Twin Rod
| Motion pattern | Double acting |
| Working medium | Air |
| Proof Pressure | ۱٫۰۵ MPa |
| Max. Operation Pressure | ۰٫۷ MPa |
| Operating temperature range | ۵-۶۰ ℃ |
| Buffer | Both end Rubber Gasket Cushioning |
| Lubrication | Non-lub |
| Adjustable Stroke | Returned Stroke 0~ -۵ mm |
| Bearing | Slidable bearing/Ball Bearing |
| Presion Of Non-rotating | ± ۰٫۱° |
| Structure | Double Cylinder (Double force) |













