شیر برقی مینیاتوری
شیر برقی مینیاتوری
| Model | XV10 |
|---|---|
| Operation Type | ۳/۲ N.C.; 3/2 N.O.; 2/2 N.C. |
| Working Medium | Filtered Air/Inert gases |
| Ambient Temperature | -۱۰~۸۰ ℃ |
| Working Pressure | ۰-۷bar |
| Orifice size | φ۰٫۷۵mm(P),/φ۱٫۰mm(R) |
| Flow rate at 6 bar(Δp1bar) | ۱۶NL/min(P1→P2), 23NL/min(P2→P3) |
| Electrical Connector | Vertical type(L)/Horizontal type(M)/Direct line type(G) |
|---|---|
| Stand Voltage | DC24V/12V/6V/3V; AC220V/110V |
| Power | ۱W/1.2W double power |
| Insulation | H Class |
| Service life | > 50 million times |
| Duty Cycle | ED 100% |
| Max Operating Frequency | ۳۰Hz |
| Operating Voltage Tolerance | +/- ۱۰% |
| Response Time | Less than 10ms |
| Degree of pretection | IP65 |
جهت مشاهده نمونه های از شیر برقی فشار قوی و پنوماتیک می توان بر روی لینک های آن کلیک کنید.




















